Best Business School in Rajasthan - Fees, Placements & More
Rajasthan is known for its rich culture, hospitality, and traveling experience. It is also a hub of management education in India. Many top-ranked MBA Colleges of India are located in this state. More than 200+ management institutes are located in the state. The average salary offered by the best PGDM colleges in Rajasthan is 10.00 LPA. Almost all colleges in Rajasthan accept the major entrance exams such as CAT/MAT/XAT/CAMT/SNAP/ATMA/GMAT. Some institute such as the University of Rajasthan and Central University of Rajasthan has their own entrance exam. The placement rate of the best b schools in Rajasthan is 95%+.
- IIM Udaipur is the best MBA college in Rajasthan state followed by MNIT, BITS, Taxila Business School, TAPMI, and IFCAI.
- The average fee for an MBA/PGDM in Rajasthan is 5.00 LPA.
- Candidates with a graduation degree from a recognized university with a minimum of 50% marks are eligible for the MBA course.
- The University of Rajasthan has the lowest MBA fees in Rajasthan - 9.10K.
- More than 30 colleges offered the MBA/PGDM without any entrance exam in Rajasthan.
- The highest package offered to MBA students from a Rajasthan MBA college was 46.76 LPA.
Check MBA Rankigs - Top 50 MBA Colleges in India 2024 | Top MBA Colleges in Jaipur
Enquiry for MBA Colleges in Rajasthan
MBA Colleges In Rajasthan with Placement Chances
Also Check - Top MBA Colleges Accepting MAT Score | Best MBA Placement Colleges in India
Best 10 B-Schools of Rajasthan
Rank | MBA College | City | Average Placements | Fees |
---|---|---|---|---|
1 | Indian Institute of Management (IIM) | Udaipur | INR 20.09 LPA | 21.43 Lakh |
2 | BITS Pilani | Pilani | INR 17.45 LPA | 6.32 Lakh |
3 | Taxila Business School | Jaipur | INR 11.50 LPA | 9.50 Lakh |
4 | Malviya National Institute of Technology | Jaipur | INR 9.10 LPA | 1 .71 Lakhs |
5 | Jaipuria Institute of Management | Jaipur | INR 8.50 LPA | 14.50 Lakh |
6 | TAPMI School of Business at Manipal University | Jaipur | INR 11.90 LPA | 9.97 Lakh |
7 | Institute of Agri-Business Management – [IABM] | Bikaner | INR 5.5 LPA | 3.91 Lakh |
8 | University of Engineering and Management – [UEM] | Jaipur | NA | 2 Lakh |
9 | IIHMR University | Jaipur | INR 6 LPA | 11.50 Lakh |
10 | IFCAI | Jaipur | INR 7.43 LPA | 6.03 Lakh |
Top Private MBA/PGDM College of Rajasthan
Rank | PGDM College | Average Placements | Score Out of 100 |
---|---|---|---|
1 | BITS Pilani | INR 17.45 LPA | 89 |
2 | Taxila Business School | INR 11.50 LPA | 87 |
3 | Jaipuria Institute of Management | INR 8.50 LPA | 85 |
4 | TAPMI School of Business at Manipal University | INR 11.90 LPA | 83 |
5 | Institute of Agri Business Management – [IABM] | INR 5.5 LPA | 79 |
6 | University of Engineering and Management – [UEM] | NA | 75 |
7 | IIHMR University | INR 6 LPA | 74 |
8 | International School of Informatics and Management – [IIIM] | INR 4.07 LPA | 73 |
9 | Mody University | INR 6.5 LPA | 70 |
10 | Sir Padampat Singhania University – [SPSU] | INR 4.03 LPA | 69 |
11 | Banasthali Vidyapith | INR 3.85 LPA | 68 |
12 | Poddar International College | INR 5 LPA | 68 |
13 | Om Kothari Institute of Management and Research | INR 5 LPA | 67 |
14 | NIIT University – [NU] | INR 29.64 LPA | 66 |
15 | NIMS University | INR 4.50 LPA | 66 |
16 | JECRC University, School of Management | INR 6.8 LPA | 65 |
17 | IFCAI | INR 7.43 LPA | 65 |
18 | FMS | INR 7.50 LPA | 64 |
19 | Jaipur National University | INR 3.50 LPA | 64 |
20 | Apex University | INR 3.20 LPA | 62 |
21 | Arya Institute of Enginnering and Technology | INR 3.10 LPA | 59 |
22 | IPS Business School | INR 4.15 LPA | 57 |
23 | JIMS | INR 6.80 LPA | 55 |
24 | Amity University | NA | 53 |
25 | JIET | INR 5.5 LPA | 53 |
26 | VGU | NA | 52 |
27 | SKIT | INR 2.68 LPA | 52 |
28 | Sunrise University | Na | 51 |
29 | Singhania University | INR 4.10 LPA | 51 |
30 | GD Memorial Group of Colleges, Jodhpur | INR 1.96 LPA | 50 |
Best Government-Owned Business Schools in Rajasthan
Rank | PGDM College | Fees | Score Out of 100 |
---|---|---|---|
1 | Indian Institute of Management (IIM) – Udaipur | 21.43 Lakh | 91 |
2 | Malviya National Institute of Technology | 1 .71 Lakhs | 89 |
3 | Indian Institute of Technology – [IITJ] | 8.80 Lakh | 83 |
4 | Central University of Rajasthan | 34 Thousand | 82 |
5 | University of Rajasthan | 9.81 Thousand | 73 |
6 | Rajasthan Institute of Engineering and Technology – [RIET], | 3.25 Lakh | 72 |
7 | Government Engineering College – [ECB], | 1.15 Lakh | 68 |
8 | MDSU Ajmer – Maharshi Dayanand Saraswati University, | 78 Thousand | 65 |
9 | Govind Guru Tribal University, | 45 Thousand | 64 |
10 | MLSU Udaipur – Mohanlal Sukhadia University, | 1.5 Lakh | 64 |
11 | Rajasthan College of Agriculture, | 1.95 Lakh | 63 |
12 | RTU Kota – Rajasthan Technical University, | 1.05 Lakh | 60 |
13 | RA Podar Institute of Management, | 1.95 Lakh | 60 |
14 | School of Insurance Studies, National Law University, | 4.99 Lakh | 59 |
15 | School of Management and Entrepreneurship, | 8.00 Lakh | 58 |
Check out - Top MBA Colleges without Entrace Exam | IIM Seats
MBA Colleges Ranking Aspects
Many important facts are considered for this ranking of top business schools in Rajasthan. All of them are mentioned below -
Placements - As we all know placements are a major factor for all the candidates. Most of the students opt for a college due to its placements. We have checked the official websites of all the MBA colleges in Rajasthan and found the actual placement figures. In Rajasthan, the average salary offered by PGDM Colleges is approximately 5.00 LPA, and for top management institutes, it is 10.00 LPA. Also, 75% of students got placement from colleges and only 10% got the desired placement.
Fees - Well here things get interesting as Rajasthan has MBA colleges who are charging less than 10K and colleges with fees more than 10 Lakh. If we talk about the top MBA colleges the average fee will be 5 Lakh to 10 Lakh.
Infrastructure - Almost all the business schools of Rajasthan have amazing infrastructure. Rarely there are any colleges without good infrastructure. All the colleges have a hostel, library, canteen, play area, labs, gym and more
Other Rankings - Times of India, NIRF, IIRF, Business Today, and India Today are some of the popular magazines that release the PGDM colleges rankings. All have different parameters to rank the colleges. Analyzing the differences in ranking to find the common institute in all the rankings.
Also Read:
Types of MBA Programs in India
List of MBA Specializations
How To Select Non-IIM Colleges After CAT
MAT Exam Preparation Strategy
References
- https://www.nirfindia.org/Rankings/2023/ManagementRanking.html
- https://www.indiatoday.in/magazine/india-s-best-b-school/story/20231113-indias-best-b-schools-2023-channeling-the-change-2457597-2023-11-03
- https://www.businesstoday.in/bt-schools
- https://timesofindia.indiatimes.com/education/news/ft-mba-ranking-2024-top-business-schools-in-india/articleshow/107627581.cms