Sports in India are becoming popular at a rapid pace and there are a lot of opportunities coming shortly. Sports management courses are the products of increasing sports popularity. This course deals with administration, operations, marketing, and a corporate aspect of the sports industry. It deals with handling a team’s operations, events, facilities, finance, players’ PR, and more. Sports management courses are available at both UG and PG levels, making doing this course more flexible. As per Ambition Box, the average salary after doing a sports management course in India is 6.00 LPA.
- Indian sports market will reach 17.64 million USD by the end of 2027.
- There are 50+ colleges in India offering sports management courses in India.
- It is estimated that 1,00,000 more people will be hired in the Indian sports sector by 2027.
- IPL, ISL, Pro Kabaddi, and Indian national teams are the major recruiters for sports management students.
- The average fee for sports management in India is 2.50 Lakh.
- CAT/CMAT/XAT/ATMA/SNAP are major entrance exams accepted for admission.
Top Colleges Offering Sports Management Courses in India
PlacementsRank | College Name | Fees | Placements |
---|---|---|---|
1 | Symbiosis Schools of Sports Science | 8.80 Lakh | 12.00 LPA |
2 | International Institute of Sports Management (IISM) | 8.40 Lakh | 6.40 LPA |
3 | Amity Global Business School | 9.20 Lakh | 23.00 LPA |
4 | Indian Institute of Social Welfare and Business Management (IISWBM) | 2.70 Lakh | 18.00 LPA |
5 | SRM School of Management – Chennai | 8.60 Lakh | 12.50 LPA |
6 | Lakshmibai National College of Physical Education – Gwalior | 1.35 Lakh | NA |
7 | Indra Gandhi Institute of Physical Education and Sports Sciences (IGIPESS) – New Delhi | 50 Thousand | NA |
8 | Tamilnadu Physical Education and Sports University (TNPESU) – Chennai | 35 Thousand | NA |
9 | KIIT School of Management (KSOM) – Bhubaneswar | 16.90 Lakh | 18.33 LPA |
10 | Jain University – Bangalore | 10.00 Lakh | 6.20 LPA |
11 | Indian Institute of Management – IIM Indore | 6.00 Lkah | 27.21 LPA* |
12 | St. Xavier’s College – Mumbai | 1.12 Lakh | 4.70 LPA |
13 | Shiv Nadar University School of Management and Leadership (SNUSML) – Gautam Buddh Nagar | 16.00 Lakh | NA |
14 | Lovely Professional University – Jalandhar | 3.20 Lakh | 4.50 LPA |
15 | Manav Rachna University School of Management | 3.25 Lakh | NA |
16 | GITAM School of Business – Visakhapatnam | 10.00 Lakh | NA |
17 | Manav Rachna University School of Management – Faridabad | NA | NA |
18 | Chandigarh University School of Management – Chandigarh | 1.40 Lakh | 3.25 LPA |
19 | MIT School of Management – Pune | NA | NA |
20 | Balaji Institute of Management – Pune | NA | NA |
MBA Rankings – Best MBA Colleges in Jaipur | Top 50 MBA Colleges in India
Courses Offered in Sports Management
UG Courses
S.No. | Course Name | Duration |
---|---|---|
1 | BBA in Sports Management | 3 Years |
2 | BA in Physical Education | 3 Years |
3 | BSc in Sports Science | 3 Years |
4 | Bachelor of Physical Education | 3 Years |
5 | Bachelor of Science (B.Sc.) in Kinesiology | 3 Years |
PG Courses
S.no. | Course Name | Duration |
---|---|---|
1 | Post Graduation Diploma in Sports Management | 2 Years |
2 | MBA in Sports Management | 2 Years |
3 | MSc in Sports Management | 2 Years |
4 | Executive Education Program in Sports Management | 2 Years |
MBA information – IIM Placements | Seats in IIM | Best Placements MBA Colleges in India
Eligibility or the Sports Management Course
- For UG courses the applicant should have passed the 12th class with a minimum of 45 percent marks in any stream.
- Some institutions also need a diploma in physical education at the school level.
- Candidates should have to pass the entrance examination conducted at the college level for admission.
- For PG courses applicants should pass the graduation examination with 50% marks without any backlog in any stream.
- Some colleges may prefer students with sports degrees or serving state or college teams in sports.
Also Read – Top MBA Colleges Without Entrance Exam | Best MBA colleges in Rajasthan
Top Recruiters for these Courses
IPL Teams | Pro Kabaddi League | Player Marekting Agency | Indian Hockey League |
BCCI | Indian Super League | Player Scout Agency | Basketball Association of India |
State Sports Boards | Football League | Media Company | Champions League |
ICC | Tennis Association | Commonwealth Association | National Teams |
Why Choose Sports Management as a Career?
- The Indian government aims to develop its sports infrastructure and is likely to promote sports. It will lead to more opportunities coming in this field shortly.
- As of now this course is not very popular to the demand for qualified candidates is high and supply is less. One can easily make their career in this domain and get handsome money.
- The average Salary of Top sports management colleges in India is more than 10.00 LPA.
- Along with sports, a candidate also develops business management skills such as planning, operations, negotiation, leadership, financial management, and more.
- For someone who has an interest in sports but somehow could pursue it. This course aligns personal choices with professional goals.