In 2025, layoffs and recession in the tech industry impacted the employment rate of many colleges. These Top 50 MBA Colleges in 2025 in India Rankings do not just provide a side-by-side comparison to their counterparts but are also based on historical performances. While rankings give an understanding of upward and downward mobility, they also an understanding of brand dependability and consensus.
Glance at the Top 50 Business Schools in India 2025
1 | Indian Institute of Management, (IIM) Ahmedabad | 937.24 |
2 | Faculty of Management Studies, University of Delhi, Delhi | 933.39 |
3 | Indian Institute of Management, (IIM) Calcutta | 931.20 |
4 | Indian Institute of Management, (IIM) Bengaluru | 925.89 |
5 | Indian Institute of Management, (IIM) Kozhikode | 921.88 |
6 | Indian Institute of Management, (IIM) Lucknow | 915.04 |
7 | Indian Institute of Foreign Trade (IIFT), New Delhi | 909.70 |
8 | Xavier Labour Relations Institute (XLRI), Jamshedpur | 904.32 |
9 | Indian Institute of Management, (IIM) Mumbai(Formerly - NITIE) | 903.86 |
10 | Management Development Institute (MDI), Gurgaon | 901.73 |
11 | Indian Institute of Management, Indore | 900.35 |
12 | S P Jain Institute of Management & Research (SPJIMR), Mumbai | 897.90 |
13 | Shailesh J Mehta School of Management, Indian Institute of Technology (IIT), Mumbai | 895.33 |
14 | Symbiosis Institute of Business Management, Pune | 894.07 |
15 | Indian Institute of Management, Raipur | 889.79 |
16 | Symbiosis Centre For Management & Human Resource Development (SCMHRD), Pune | 889.70 |
17 | Vinod Gupta School of Management, Indian Institute of Technology (IIT), Kharagpur | 884.92 |
18 | Xavier Institute of Management, XIM University, Bhubaneswar | 884.78 |
19 | NMIMS School of Business Management, Mumbai | 881.90 |
20 | International Management Institute (IMI), New Delhi | 843.24 |
21 | Dept. of Management Studies, Indian Institute of Technology (IIT), New Delhi | 879.45 |
22 | MICA, Ahmedabad | 876.89 |
23 | Indian Institute of Management, Udaipur | 875.20 |
24 | Institute of Management Technology (IMT), Ghaziabad | 874.00 |
25 | T A Pai Management Institute (TAPMI), Manipal | 870.84 |
26 | Great Lakes Institute of Management, Chennai | 870.54 |
27 | FORE School of Management, New Delhi | 866.54 |
28 | Indian Institute of Management, Ranchi | 866.18 |
29 | Woxsen University (Woxsen School of Business), Hyderabad | 866.14 |
30 | Goa Institute of Management (GIM), Goa | 862.64 |
31 | Indian Institute of Management, Rohtak | 861.72 |
32 | Department of Management Studies, Indian Institute of Technology, Chennai | 861.40 |
33 | MHRM Department of Humanities and Social Science, Indian Institute of Technology (IIT), Kharagpur | 857.59 |
34 | Dr. D. Y. Patil B-School, Pune | 856.49 |
35 | JBIMS - Jamanlal Bajaj Institute of Management Studies, Mumbai | 852.84 |
36 | N.L. Dalmia Institute of Management Studies and Research, Mumbai | 852.82 |
37 | IBS-IFCAI Business School, Hyderabad | 852.44 |
38 | RCBS-Rajagiri Centre For Business Studies, Kochi | 849.58 |
39 | NIRMA University, (Institute of Management) Ahmedabad | 848.14 |
40 | University Business School (UBS), Panjab University, Chandigarh | 848.00 |
41 | IMI- International Management Institute, Bhubaneswar | 847.71 |
42 | IIM Nagpur-Indian Institute of Management, Nagpur | 842.56 |
43 | IMT- Institute of Management Technology, Nagpur | 841.20 |
44 | K.J. Somaiya Institute of Management, Somaiya Vidyavihar University Mumbai | 840.72 |
45 | SCIT-Symbiosis Centre For Information Technology, Pune | 835.76 |
46 | BITS Pilani, Pilani Campus, Department of Management, Pilani | 835.32 |
47 | IIT Roorkee-Dept. of Management Studies, Roorkee | 834.50 |
48 | GBSRC- Global Business School & Research Centre, Dr. D. Y. Patil Vidyapeeth, Pune | 829.70 |
49 | LBSIM-Lal Bahadur Shastri Institute of Management, New Delhi | 829.30 |
50 | IIM Tiruchirappalli-Indian Institute of Management, Tiruchirappalli | 827.53 |
Best 50 Private MBA Colleges of India
Rank | MBA Colleges | State | Score |
1 | XLRI-Xavier Labour Relations Institute, Jamshedpur | Jharkhand | 904.32 |
2 | MDI-Management Development Institute, Gurgaon | Haryana | 901.73 |
3 | SPJIMR-S P Jain Institute of Management & Research, Mumbai | Maharashtra | 897.9 |
4 | SIBM-Symbiosis Institute of Business Management, Pune | Maharashtra | 894.07 |
5 | SCMHRD-Symbiosis Centre For Management & Human Resource Development, Pune | Maharashtra | 889.7 |
6 | XIMB-Xavier Institute of Management, XIM University, Bhubaneswar | Odisha | 884.78 |
7 | NMIMS School of Business Management, Mumbai | Maharashtra | 881.9 |
8 | IMI-International Management Institute, New Delhi | Delhi | 880.32 |
9 | MICA, Ahmedabad | Gujarat | 876.89 |
10 | IMT-Institute of Management Technology, Ghaziabad | Uttar Pradesh | 874 |
11 | TAPMI-T A Pai Management Institute, Manipal | Karnataka | 870.84 |
12 | Great Lakes Institute of Management, Chennai | Tamil Nadu | 870.54 |
13 | FORE School of Management, New Delhi | Delhi | 866.54 |
14 | Woxsen University (Woxsen School of Business), Hyderabad | Telangana | 866.14 |
15 | GIM-Goa Institute of Management, Goa | Goa | 862.64 |
15 | Dr. D. Y. Patil B-School, Pune | Maharashtra | 856.49 |
17 | N. L. Dalmia Institute of Management Studies and Research, Mumbai | Maharashtra | 852.82 |
18 | IBS-ICFAI Business School, Hyderabad | Telangana | 852.44 |
19 | RCBS-Rajagiri Centre For Business Studies, Kochi | Kerala | 849.58 |
20 | NIRMA University, (Institute of Management) Ahmedabad | Gujarat | 848.14 |
21 | IMI- International Management Institute, Bhubaneswar | Odisha | 847.71 |
22 | IMT- Institute of Management Technology, Nagpur | Maharashtra | 841.2 |
23 | K.J. Somaiya Institute of Management, Somaiya Vidyavihar University Mumbai | Maharashtra | 840.72 |
24 | SCIT-Symbiosis Centre For Information Technology, Pune | Maharashtra | 835.76 |
25 | BITS Pilani, Pilani Campus, Department of Management, Pilani | Rajasthan | 835.32 |
26 | GBSRC- Global Business School & Research Centre, Dr. D. Y. Patil Vidyapeeth, Pune | Maharashtra | 829.7 |
27 | LBSIM-Lal Bahadur Shastri Institute of Management, New Delhi | Delhi | 829.3 |
28 | JSSCMS- JSS Centre For Management Studies, JSS Science & Technology University, Mysuru | Karnataka | 820.46 |
29 | IRMA-Institute of Rural Management Anand, Anand | Gujarat | 820.16 |
30 | IMI-International Management Institute, Kolkata | West Bengal | 815.26 |
31 | TAXILA Business School, Jaipur | Rajasthan | 815.06 |
32 | BIMTECH-Birla Institute of Management Technology, Greater Noida | Uttar Pradesh | 810.11 |
33 | Chitkara Business School, Rajpura-Patiala | Punjab | 809.74 |
34 | LIBA-Loyola Institute of Business Administration, Chennai | Tamil Nadu | 804.36 |
35 | SIOM-Symbiosis Institute of Operations Management, Nashik | Maharashtra | 799.08 |
36 | VITBS- VIT Business School, VIT Vellore | Tamil Nadu | 792.16 |
37 | AMITY Business School, Noida | Uttar Pradesh | 784.78 |
38 | NBS-Narayana Business School, Ahmedabad | Gujarat | 784.54 |
29 | Amrita School of Business, Coimbatore | Tamil Nadu | 783.78 |
40 | SSIM-Siva Sivani Institute of Management, Hyderabad | Telangana | 783.28 |
41 | MYRA School of Business, Mysuru | Karnataka | 778.09 |
42 | MSRIM- M S Ramaiah Institute of Management, Bengaluru | Karnataka | 777.66 |
43 | IIMS-International Institute of Management Studies, Hinjawadi Campus, Pune | Maharashtra | 770.28 |
44 | Jaipuria Institute of Management (JIM), Noida | Uttar Pradesh | 764.76 |
45 | SSBF- Symbiosis School of Banking & Finance, Pune | Maharashtra | 757.4 |
46 | SVKM's Narsee Monjee Institute of Management Studies, Bengaluru | Karnataka | 756.92 |
47 | IMS Ghaziabad-Institute of Management Studies, Ghaziabad | Uttar Pradesh | 751.04 |
48 | Globsyn Business School, Kolkata | West Bengal | 747.37 |
49 | Chandigarh University, (University School of Business), Mohali | Punjab | 745.76 |
50 | BML Munjal University (School of Management), Gurugram | Haryana | 745.74 |
Updated Fees of Best 50 B-Schools of India
Ranking | College Name | Fee Structure |
1 | IIM Ahmedabad | 33 Lakh |
2 | FMS-Faculty of Management Studies | 2 Lakh |
3 | IIM Calcutta | 31 Lakh |
4 | IIM Bangalore | 24.50 Lakh |
5 | IIM Kozhikode | 22.50 Lakh |
6 | IIM Lucknow | 20.30 Lakh |
7 | IIFT Delhi (Indian Institute of Foreign Trade) | 21.15 Lakh |
8 | IIM Mumbai | 21 Lakh |
9 | IIM Indore | 11.04 Lakh |
10 | IIT Bombay | 21.10 Lakh |
11 | IIM Raipur | 18.00 Lakh |
12 | IIT Kharagpur(Vinod Gupta School of Management | 43.37 Lakh |
13 | IIT Delhi | 12 Lakh |
14 | IIM Udaipur | 21.43 Lakh |
15 | IIM Ranchi | 17.50 Lakh |
16 | IIM Rohtak | 17.29 Lakh |
17 | IIM Madras | 1.96 Lakh |
18 | "IIT Kharagpur(MHRM Department of Humanities and Social Science)" | 12.50 Lakh |
19 | "JBIMS(Jamnala Bajaj Institute of Management Studies)" | 06.10 Lakh |
20 | "UBS(University Business School)" | 46 Thousand |
21 | IIM Nagpur | 18.90 Lakh |
22 | IIT Roorkee-Dept. of Management Studies | 08.52 Lakh |
23 | IIM Tiruchirappalli | 19.50 Lakh |
24 | IIM Visakhapatnam | 17.82 Lakh |
25 | SIMSREE (Sydenham Institute of Management Studies, Research and Entrepreneurship Education) | 67 Thousand |
26 | BHU-Institute of Management Studies | 50 Thousand |
27 | Taxila Business School | 10 Lakh |
28 | DBE-DU-Department of Business Economics | 97 Thousand |
29 | IIM Kashipur | 17.30 Lakh |
30 | IIT-ISM Dhanbad-Dept. of Management Studies | 3.00 Lakh |
31 | IIM Shillong | 22.71 Lakh |
32 | IIM Jammu | 18.55 Lakh |
33 | IIM Bodh Gaya | 16.28 Lakh |
34 | IIM Amritsar | 14.78 Lakh |
35 | NIT Tiruchirappalli | 2.70 Lakh |
36 | ABV-IIITM Gwalior | 2.26 Lakh |
37 | AMU-Faculty of Management Studies & Research | 5.87 Lakh |
38 | IIM Sambalpur | 13.15 Lakh |
39 | NTPC School of Business | 16.00 Lakh |
40 | IIM Sirmaur | 17.50 Lakh |
41 | JMI-Centre for Management Studies | 47 Thousand |
42 | NIBM-National Institute of Bank Management | 16.00 Lakh |
43 | "MANAGE(National Institute of Agricultural Extension Management)" | 8.50 Lakh |
44 | IIFM Bhopal | 11.80 Lakh |
45 | "Faculty of Management Studies(Vadodara)" | 82 Thousand |
46 | "School of Maritime Management(IMU)" | 4.10 Lakh |
47 | ICFAI University, Jaipur (ICFAI Business School) | 06.03 Lakh |
47 | Bennett University (School of Management), Greater Noida | 18.45 Lakh |
49 | CHRIST University (Institute of Management), Bengaluru | 9.30 Lakh |
50 | XISS-Xavier Institute of Social Services, Ranchi | 8.90 Lakh |
Published by “IIRF Rankings” the above top 50 management institutes rankings provide the answer to some of the significant questions that MBA college applicants looking for. This Top 50 MBA Colleges list was made after taking some of the most important factors into consideration. These are :
- Placement Performance
- Teaching and learning Resources
- Research
- Placement support
- External Perceptions
- Alumnus
- Infrastructure
- Startup Opportunities
- Global Rankings
Also Read: Group Discussion Topics
Parameters to evaluate before selecting Top 50 MBA Colleges in India
- Understand application requirements properly.
- Identify the MBA program and course to know its alignment to your career goals.
- Know if the aspects of this business college for MBA have value for you?
- Must consider the overall cost of pursuing the selected MBA program.
- Should most importantly asses their probabilities of attaining success in getting admissions in MBA program that was aimed for.
The competition among Top 50 Business Schools is getting stronger but for the candidates, this interprets into larger and better opportunities. Not just the opportunities magnify but the best infrastructures and learning inputs are constantly being explored by these institutes to keep them ranked high in the list. Instead of looking at the overall ranking score of an institute, one can look into the scores indicated at the parameter level and choose what is more important for them.
Also if location is not a constraint you can explore other Top MBA Colleges in India which are less competitive. The brilliant news for hopefuls is to cheer about MBA admissions 2025 . The job markets are perceived to be booming in immediate years and opportunities are plenty, so have a broader viewpoint to make a difference!
Also Read: CAT Date & CAT Exam
FAQ - Top 50 MBA Colleges
Q.Which is the Number 1 MBA college in India?
Ans. IIM Ahemdabad tops the list of best MBA colleges in India. IIM Ahemdabad is in the list of top 50 MBA colleges across the world. For the past few years IIM Ahemdabad able to pull out the best performance in terms of academics, placements, and skill development.
Q. Which colleges are best for MBA in India?
Ans. There are many good colleges available for the MBA in India. Top 50 are : IIM-Ahemdabad, IIM-Calcutta, IIM-Bangluru, FMS, Taxila and more.
Q. Which MBA Colleges offeres higher salary?
Ans. In 2025 IIM Ahemdabad provided the highest international package of 1.75 Crore and IIM-Calcutta provides the highest domestic package of 1.15 Crore.
Q.How to take admission in Top MBA colleges in India?
Ans. Candidates who wants to take admission in the best mba colleges of India need to crack the entrance test like CAT Exam, CMAT, MAT and many more are there. After giving the exam based on your score colleges will invite you for the Group Discussion and PI process.
Also Read
Top MBA Colleges Accepting MAT Score.
How to write a Strong Resume for MBA Application.
Top MBA Colleges in Bangalore.
10 Business and Leadership Books that help MBA Students Succeed .
Top MBA Colleges Accepting CMAT Score.
Top MBA Colleges in Jaipur Accepting CAT Score.
Read Less