agers. This NIRF ranking list of Top 100 Colleges in India has been arrived at with a lot of research and sample surveys.
The National Institutional Ranking Framework (NIRF), is the most popular reference used for comparing the management institutions which is introduced by the Ministry of Education. It examines institutions based upon multiple parameters such as teaching & learning resources, research, graduation result, outreach and inclusivity, and perception.
This Top 100 MBA Colleges in India list is much more important for aspirants due to the fact that it is mandatory for them to choose the Top MBA course and the Best MBA Colleges for a good future. The management institute from where you take education has a wide impact in one’s career. Here, IIRF rankings are being considered due to the very relevant parameters it emphasizes for arriving at a list.
See: MBA in India: Career Scope, Opportunities & How to Get into Top MBA Colleges
The references from this list of top 100 B-schools in India will help students understand what MBA colleges are demonstrating, focusing and also their ability to transform their students’ careers. Now that there is an emerging trend after COVID times, HR is surely looking to hire talent that is specialized in management skills. Here every important factor that affects a candidate’s decision is given focus e.g. the reputation of business school, viewpoint of employers etc.
Here is the list of Top 100 MBA Colleges in India: NIRF Ranking.
| Rank | Institute | City | State | NIRF Score |
| 1 | IIM Ahmedabad | Ahmedabad | Gujarat | 83.29 |
| 2 | IIM Bangalore | Bengaluru | Karnataka | 81.56 |
| 3 | IIM Kozhikode | Kozhikode | Kerala | 79.85 |
| 4 | IIT Delhi | New Delhi | Delhi | 78.94 |
| 5 | IIM Lucknow | Lucknow | Uttar Pradesh | 77.97 |
| 6 | IIM Mumbai | Mumbai | Maharashtra | 77.58 |
| 7 | IIM Calcutta | Kolkata | West Bengal | 77.34 |
| 8 | IIM Indore | Indore | Madhya Pradesh | 75.68 |
| 9 | Management Development Institute (MDI) | Gurugram | Haryana | 71.96 |
| 10 | XLRI – Xavier School of Management | Jamshedpur | Jharkhand | 70.63 |
| 11 | Symbiosis Institute of Business Management (SIBM) | Pune | Maharashtra | 67.90 |
| 12 | IIT Kharagpur | Kharagpur | West Bengal | 66.97 |
| 13 | IIT Madras | Chennai | Tamil Nadu | 66.50 |
| 14 | IIT Bombay | Mumbai | Maharashtra | 65.82 |
| 15 | IIM Raipur | Raipur | Chhattisgarh | 65.03 |
| 16 | IIM Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 64.95 |
| 17 | Indian Institute of Foreign Trade (IIFT) | New Delhi | Delhi | 62.93 |
| 18 | IIM Ranchi | Ranchi | Jharkhand | 62.77 |
| 19 | IIM Rohtak | Rohtak | Haryana | 62.60 |
| 20 | S. P. Jain Institute of Management and Research (SPJIMR) | Mumbai | Maharashtra | 62.06 |
| 21 | IIM Udaipur | Udaipur | Rajasthan | 61.79 |
| 22 | IIT Roorkee | Roorkee | Uttarakhand | 61.77 |
| 23 | IIM Kashipur | Kashipur | Uttarakhand | 61.74 |
| 24 | SVKM’s Narsee Monjee Institute of Management Studies (NMIMS) | Mumbai | Maharashtra | 60.99 |
| 25 | IIM Nagpur | Nagpur | Maharashtra | 60.88 |
| 26 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 60.25 |
| 27 | IIT Kanpur | Kanpur | Uttar Pradesh | 60.15 |
| 28 | Jamia Millia Islamia | New Delhi | Delhi | 60.06 |
| 29 | IIM Visakhapatnam | Visakhapatnam | Andhra Pradesh | 59.95 |
| 30 | Institute of Management Technology (IMT) | Ghaziabad | Uttar Pradesh | 59.85 |
| 31 | IIM Bodh Gaya | Gaya | Bihar | 59.65 |
| 32 | Chandigarh University | Mohali | Punjab | 59.40 |
| 33 | MICA | Ahmedabad | Gujarat | 59.22 |
| 34 | IIM Sambalpur | Sambalpur | Odisha | 58.59 |
| 35 | IIM Jammu | Jammu | Jammu and Kashmir | 58.50 |
| 36 | UPES | Dehradun | Uttarakhand | 58.33 |
| 37 | Great Lakes Institute of Management | Chennai | Tamil Nadu | 58.05 |
| 38 | IIM Shillong | Shillong | Meghalaya | 57.70 |
| 39 | T. A. Pai Management Institute (TAPMI) | Manipal | Karnataka | 57.13 |
| 40 | IMI Delhi | New Delhi | Delhi | 56.59 |
| 41 | Jaipuria Institute of Management | Noida | Uttar Pradesh | 56.46 |
| 42 | IMI Kolkata | Kolkata | West Bengal | 55.42 |
| 43 | Goa Institute of Management | Sanquelim | Goa | 55.27 |
| 44 | Lovely Professional University | Phagwara | Punjab | 55.00 |
| 45 | XIM University | Bhubaneswar | Odisha | 54.73 |
| 46 | Thapar Institute of Engineering and Technology | Patiala | Punjab | 54.40 |
| 46 | ICFAI Foundation for Higher Education | Hyderabad | Telangana | 54.40 |
| 48 | IIT (ISM) Dhanbad | Dhanbad | Jharkhand | 54.34 |
| 49 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 54.15 |
| 50 | Great Lakes Institute of Management | Gurgaon | Haryana | 54.08 |
| 51 | IIM Sirmaur | Sirmaur | Himachal Pradesh | 54.03 |
| 52 | Graphic Era University | Dehradun | Uttarakhand | 53.98 |
| 53 | Nirma University | Ahmedabad | Gujarat | 53.48 |
| 54 | Institute of Rural Management Anand (IRMA) | Anand | Gujarat | 53.34 |
| 55 | Loyola Institute of Business Administration (LIBA) | Chennai | Tamil Nadu | 53.12 |
| 56 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 52.74 |
| 57 | NIT Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 52.47 |
| 57 | Christ University | Bengaluru | Karnataka | 52.47 |
| 59 | FORE School of Management | New Delhi | Delhi | 52.23 |
| 60 | Banaras Hindu University | Varanasi | Uttar Pradesh | 52.14 |
| 61 | Birla Institute of Management Technology (BIMTECH) | Greater Noida | Uttar Pradesh | 52.09 |
| 62 | MNIT Jaipur | Jaipur | Rajasthan | 52.07 |
| 63 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 52.01 |
| 64 | IIM Amritsar | Amritsar | Punjab | 51.70 |
| 65 | K. J. Somaiya Institute of Management | Mumbai | Maharashtra | 51.28 |
| 66 | Siksha ‘O’ Anusandhan | Bhubaneswar | Odisha | 50.88 |
| 67 | Jaipuria Institute of Management | Lucknow | Uttar Pradesh | 50.86 |
| 68 | Kalinga Institute of Industrial Technology (KIIT) | Bhubaneswar | Odisha | 50.68 |
| 69 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 49.95 |
| 70 | Koneru Lakshmaiah Education Foundation | Vaddeswaram | Andhra Pradesh | 49.89 |
| 71 | Alliance University | Bengaluru | Karnataka | 49.85 |
| 72 | Institute of Management Technology (IMT) | Hyderabad | Telangana | 49.38 |
| 73 | Jain University | Bengaluru | Karnataka | 49.28 |
| 74 | Jaipuria Institute of Management | Jaipur | Rajasthan | 49.26 |
| 75 | Prin. L.N. Welingkar Institute of Management Development and Research | Mumbai | Maharashtra | 49.08 |
| 76 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 48.88 |
| 77 | BML Munjal University | Gurgaon | Haryana | 48.41 |
| 78 | Chitkara University | Rajpura | Punjab | 48.30 |
| 79 | Babasaheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 48.13 |
| 80 | Thiagarajar School of Management | Madurai | Tamil Nadu | 48.05 |
| 81 | Manipal University Jaipur | Jaipur | Rajasthan | 47.56 |
| 82 | Cochin University of Science and Technology | Cochin | Kerala | 47.47 |
| 83 | Madan Mohan Malaviya University of Technology | Gorakhpur | Uttar Pradesh | 47.46 |
| 84 | PSG College of Technology | Coimbatore | Tamil Nadu | 47.38 |
| 85 | NIT Calicut | Kozhikode | Kerala | 47.30 |
| 86 | New Delhi Institute of Management | New Delhi | Delhi | 47.25 |
| 87 | Jamia Hamdard | New Delhi | Delhi | 47.10 |
| 88 | Anna University | Chennai | Tamil Nadu | 46.92 |
| 89 | Pandit Deendayal Energy University | Gandhinagar | Gujarat | 46.81 |
| 90 | Jagan Institute of Management Studies | Delhi | Delhi | 46.63 |
| 91 | Rajagiri Business School | Cochin | Kerala | 46.62 |
| 92 | Panjab University | Chandigarh | Chandigarh | 46.31 |
| 93 | ABV-IIITM Gwalior | Gwalior | Madhya Pradesh | 46.30 |
| 94 | IMI Bhubaneswar | Bhubaneswar | Odisha | 46.24 |
| 95 | National Institute of Agricultural Extension Management (MANAGE) | Hyderabad | Telangana | 45.48 |
| 96 | Bharathidasan Institute of Management | Tiruchirappalli | Tamil Nadu | 45.36 |
| 97 | Birla Institute of Technology | Ranchi | Jharkhand | 45.25 |
| 98 | IIT Jodhpur | Jodhpur | Rajasthan | 45.02 |
| 99 | Institute of Management Technology | Nagpur | Maharashtra | 44.93 |
| 100 | University of Lucknow | Lucknow | Uttar Pradesh | 44.53 |
reference: NIRF Ranking latest update just click
According to NIRF ranking these are the top 100 B schools in India. These colleges give students the liberty to choose based on their choices and priorities. The list also includes a new kinship of emerging management institutions with much more crisp programs that sharpen managerial skills of students for every situation. With the given rankings above, you may now select the right business schools that are the most suitable MBA College that are in sync with your future plans.
Since this is not a cheap decision, the above Top 100 MBA Colleges in India rankings prove helpful and make sure that the parameters of the survey are relevant to your goals also. While the average salaries are still the best indicators of a likely career progression, there are factors like desirability of working for certain companies or sectors; that may rule the minds of candidates, changing their preferences to select Top MBA Colleges in India. It is suggested that the contenders ensure for themselves the right place and right course also to set their beginnings right!
See: How to Get Admission into IIMs: CAT Percentile & Admission Process
How NIRF Ranks the Top 100 MBA Colleges in India 2026
This score is given out of 100 by NIRF based on five parameters: Teaching, Learning & Resources; Research and Professional Practice; Graduation Outcomes; Outreach and Inclusivity; and Peer Perception. The rank is decided according to the score.
Two things to keep in mind while reading the list:
- Ties: Thapar Institute and ICFAI Hyderabad share rank 46; NIT Tiruchirappalli and Christ University share rank 57.
- Same brand, different campus: Great Lakes, Jaipuria and IMT appear more than once. Check the city column.
Read Less