XAT or Xaviers admission test is among India's top management entrance exams. 1050+ business schools in India accept XAT scores for admissions. The XAT exam is scheduled at the start of every year, and XLRI Jamshedpur conducts this exam. The XLRI also declared the results of this exam after the result announcement colleges released the shortlisted candidates list. Many top MBA colleges in India accept XAT along with their criteria such as GD/PI for admissions. In this article, you'll find the list of b schools accepting XAT, cutoff, fees, placements, and more details.
Rank | College Name | Cutoff | Average Placements |
1 | XLRI Jamshedpur | 95-98 | 29.89 LPA |
2 | XIM University | 93-95 | 19.53 LPA |
3 | MICA Ahmedabad | 92-94 | 17.45 LPA |
4 | Taxila Business School | 91-93 | 11.50 LPA |
5 | IMI Delhi | 91-93 | 17.01 LPA |
6 | IMT Ghaziabad | 90-92 | 17.35 LPA |
7 | GIM Goa | 89-91 | 14.72 LPA |
8 | Great Lakes Chennai | 88-90 | 17.30 LPA |
9 | KJ Somiya Mumbai | 87-89 | 13.30 LPA |
10 | TAPMI | 87-89 | 13.84 LPA |
11 | FORE, Delhi | 86-88 | 13.50 LPA |
12 | BIMTECH | 83-85 | 11.70 LPA |
13 | XIME | 81-83 | 10.45 LPA |
14 | BIM Trichy | 79-81 | 11.40 LPA |
15 | Welingkar | 77-80 | 12.47 LPA |
16 | KIIT | 75-76 | 9.50 LPA |
17 | IMI Kolkata | 74-76 | 10.65 LPA |
18 | IMT Nagour | 73-75 | 10.81 LPA |
19 | JAGSSOM | 72-74 | 10.21 LPA |
20 | Woxsen Unviversity | 71-73 | 9.30 LPA |
21 | Shri Balaji University | 70-72 | 8.25 LPA |
22 | BIIB Pune | 68-70 | 7.80 LPA |
23 | VIT | 66-69 | 9.68 LPA |
24 | Jaipuia Management Institiute | 65-68 | 8.95 LPA |
25 | NDIM | 63-65 | 8.70 LPA |
26 | CIMP | 63-65 | 7.56 LPA |
27 | NSB | 62-65 | 7.15 LPA |
28 | ATLAS | 62-64 | 9.10 LPA |
29 | Delhi Schools of Business | 61-64 | 8.90 LPA |
30 | RV University | 61-63 | 6.80 LPA |
31 | RSB | 60-62 | 6.75 LPA |
32 | Pune | 57-89 | 6.50 LPA |
33 | SCMS | 57-59 | 7.08 LP |
34 | Siva Sivani Institute of Management | 55-58 | 6.85 LPA |
35 | Manav Rachna International Institute of Research and Studies | 54-56 | 6.40 LPA |
36 | AIMS | 54-57 | 6.30 LPA |
37 | Jaypee Business School | 54-57 | 6.10 LPA |
38 | IPE Hyderabad | 52-55 | 5.95 LPA |
39 | Jaipuria School of Business | 51-55 | 7.50 LPA |
40 | Apeejay School of Management | 50+ | 7.45 LPA |
Check MBA Rankings 2024 - Top 50 MBA Colleges in India | Best MBA Colleges in Jaipur
Rank | College Name | Fees |
1 | XLRI Jamshedpur | 23.15 Lakh |
2 | XIM University | 9.90 Lakh |
3 | MICA Ahmedabad | 23.00 Lakh |
4 | Taxila Business School | 9.50 Lakh |
5 | IMI Delhi | 20.95 Lakh |
6 | IMT Ghaziabad | 21.53 Lakh |
7 | GIM Goa | 12.48 Lakh |
8 | Great Lakes Chennai | 20.80 Lakh |
9 | KJ Somiya Mumbai | 20.88 Lakh |
10 | TAPMI | 8.67 Lakh |
11 | FORE, Delhi | 18.27 Lakh |
12 | BIMTECH | 14.00 Lakh |
13 | XIME | 12.50 Lakh |
14 | BIM Trichy | 12.86 Lakh |
15 | Welingkar | 7.00 Lakh |
16 | KIIT | 16.90 Lakh |
17 | IMI Kolkata | 9.75 Lakh |
18 | IMT Nagpur | 13.80 Lakh |
19 | JAGSSOM | 10.95 Lakh |
20 | Woxsen University | 12.45 Lakh |
Also Read - MBA Colleges without Entrance Exam | IIM Highest Package
XAT colleges offer placements to all students with a decent package. As mentioned earlier the average package of the best XAT-accepting B-schools is more than 11 LPA. The highest package offered by XLRI of 75.00 LPA. Also, these colleges are among the best MBA placements colleges in India and offer attractive ROI. It's impressive that the top 40 XAT colleges have a record of 100% placements in 2024.
Rank | College Name | Highest Placements |
1 | XLRI Jamshedpur | 75.00 LPA |
2 | XIM University | 30.00 LPA |
3 | MICA Ahmedabad | 36.00 LPA |
4 | Taxila Business School | 28.60 LPA |
5 | IMI Delhi | 50.00 LPA |
6 | IMT Ghaziabad | 34.00 LPA |
7 | GIM Goa | 55.00 LPA |
8 | Great Lakes Chennai | 37.00 LPA |
9 | KJ Somiya Mumbai | 25.96 LPA |
10 | TAPMI | 32.02 LPA |
11 | FORE, Delhi | 70.00 LPA |
12 | BIMTECH | 23.43 LPA |
13 | XIME | 16.00 LPA |
14 | BIM Trichy | 13.50 LPA |
15 | Welingkar | 24. 00 LPA |
References