
Professional data interpreters and strategic decision-driving persons are in demand and high importance in a prognosis increasingly undergirded and governed by data. The Department and School of Management, IIT Mandi, respond with a timely, market-aligned MBA initiative in Data Science and Artificial Intelligence (DSAI) to steer the much-buzzed demand. The admission process for the academic session 2026 is now open.
This is a two-year, full-time, in-residential program that includes business basics along with the cutting-edge capabilities of AI and analytics in order to develop future-oriented leaders with analytical prowess, strategic perception, and insight-driven through AI.
IIT Mandi allows applications under two distinct categories based on academic background and CAT exam performance.
| Criteria | Details |
| Educational Background | Full-time bachelor's degree (min. 3 years) or full-time master's (min. 2 years) |
| Minimum Score | 60% or 6.0 CGPA (Gen/OBC-CL/EWS); 55% or 5.5 CGPA (SC/ST/OBC-NCL/PwD) |
| Entrance Score | Valid CAT 2025 score |
| Mathematics Requirement | Must have studied Mathematics at +2 level |
| Criteria | Details |
| Educational Background | Degree from a CFTI or an institute in the top 100 of NIRF 2025 (overall or engineering) |
| Minimum Score | 65% (60% for SC/ST/OBC-NCL) (6.5 / 6.0 CGPA equivalent) |
| Mathematics Requirement | Must have studied Mathematics at +2 level |
Know about - CAT Exam 2026 | Update CAT Exam Syllabus
Note: Final-year students can also apply. Their admission will be provisional until final results are verified.
Step-by-Step Application Process
| Category | Application Fee |
| General/OBC-EWS | ₹2,400 |
| SC/ST/PwD | ₹1,200 |
Email for Queries: mba_admissions@iitmandi.ac.in
| Aspect | Details |
| Program Duration | 2 years (4 semesters) |
| Total Credits | 80 |
| Curriculum Blend | Business Strategy + AI + Data Analytics |
| Skills Developed | Data-driven decision making, leadership, communication |
| Real-World Exposure | Practicum approach with live industry projects, internships, capstone |
| Location Advantage | Eco-friendly IIT Mandi campus in Himachal Pradesh |
The aggregators show varied figures for the entire program: ₹8.27 lakh (fees ₹6.8 lakh and other fees ₹1.47 lakh) and ₹7.47 lakh. Yet another shows an aggregate figure including hostel and mess accommodation as ₹10.72 lakh. [Please confirm the per semester table for the fee structure before publishing; the earlier table for ₹1,00,000 tuition + ₹12,000 hostel + ₹15,000 mess + ₹5,000 one-time charges of ₹1,32,000 is not confirmed for 2026.]
:- Additional charges may apply. Fees are subject to change.
Check out - Top 50 MBA Colleges in India | Best MBA Colleges in Jaipur
Graduates from this program are uniquely positioned for data-driven roles across diverse sectors:
| Industry | Popular Job Roles |
| IT & Tech | AI Consultant, Product Analyst, Data Engineer |
| Consulting | Digital Transformation Consultant, BI Analyst |
| Finance & Banking | Risk Analytics Manager, Quant Analyst, FinTech Manager |
| Healthcare & Pharma | AI Healthcare Analyst, MedTech Strategist |
| Startups & Unicorns | Growth Strategist, Machine Learning PM |
Average Package Expected: ₹15-18 LPA
Top Recruiters: Infosys, Deloitte, Fractal Analytics, ZS Associates, PwC
Check out - Best MBA Colleges for Placement in India | IIM Placements
| Strength | Highlights |
| IIT Ecosystem | Part of India's top engineering institutions |
| Tech-Integrated Curriculum | Real-time problem-solving using AI and Data Science |
| Location Advantage | Clean, serene campus in the Himalayas |
| Global Exposure | Interdisciplinary research, international conferences |
| Start-up Friendly | Incubation support through IIT Mandi Catalyst |
Read More: IIT Mandi School of Management – Official Website
| Section | Link |
| MBA DSAI Program Details | Click here |
| Application Portal | Apply Now |
| Eligibility Details | Eligibility Criteria |
| Curriculum & Structure | Program Curriculum |
Read More: