CAT or Common Admission Test is the biggest management entrance exam in India. Almost 1500+ MBA colleges in India grant admission based on the score in this examination. CAT 2024 exam dates are out and will be held on 24 November. The top 10 MBA colleges accepting CAT have an average placement of more than 20 LPA and their highest package is in crores. After the CAT examination, the institute organized group discussions and personal interviews to shortlist the candidates. Since colleges across India accept this examination here is the list of best MBA colleges accepting CAT from each city.
- 1500+ business schools in India accept the CAT score for admissions.
- All the IIMs and IITs accept the CAT for admission in MBA courses.
- CAT 2024 registration is started and remain open till 13th September.
- It is estimated that 300000 candidates will register for the CAT exam this year,
- Each college has its criteria for giving weight to the CAT score for admission.
CAT Updates – CAT 2024 Notification | All About CAT Exam | CAT Previous Year Papers
City Wise Top MBA College Accepting CAT Score
City | Institute Name | Avg. Package | Fees |
---|---|---|---|
Delhi | Faculty of Management Studies | 34.01 LPA | 2.00 Lakh |
Mumbai | IIM Mumbai | 25.40 LPA | 21.00 Lakh |
Pune | Symbiosis | 28.16 LPA | 24.20 Lakh |
Ahmedabad | IIM Ahmedabad | 35.68 LPA | 33.00 Lakh |
Calcutta | IIM Calcutta | 35.07 LPA | 31.00 Lakh |
Jaipur | Taxila Business School | 11.50 LPA | 9.50 Lakh |
Bengaluru | IIM Bengaluru | 35.31 LPA | 24.50 Lakh |
Indore | IIM Indore | 30.21 LPA | 11.04 Lakh |
Lucknow | IIM Lucknow | 32.23 LPA | 20.30 Lakh |
Ghaziabad | Institute of Management Technology | 17.35 LPA | 21.53 Lakh |
Hyderabad | Indian School of Business | 33.25 LPA | 49.50 Lakh |
Chennai | Greak Lakes Institute of Management | 15.10 LPA | 20.80 LPA |
Surat | Auro University | 4.75 LPA | 7.15 Lakh |
Bhopal | IIFM | 10.00 LPA | 11.80 Lakh |
Rohtak | IIM Rohtak | 18.73 LPA | 17.29 Lakh |
Ranchi | IIM Ranchi | 17.50 LPA | 17.50 Lakh |
Vadodara | Faculty of Management Studies | 5.00 LPA | 82 Thousand |
Udaipur | IIM Udaipur | 20.09 LPA | 21.43 Lakh |
Varanasi | Banaras Hindu University | 11.30 LPA | 50 Thousand |
Kanpur | IIT Kanpur – Management Studies | 18.20 LPA | 5.76 LPA |
Kashipur | IIM Kashipur | 18.10 LPA | 17.30 Lakh |
Rajkot | Marwadi University | 6.00 LPA | 1.50 Lakh |
Shillong | IIM Shillong | 18.76 LPA | 22.71 Lakh |
Amirtsar | IIM Amirtsar | 16.51 LPA | 14.78 Lakh |
Kharagpur | Department of Management Studies – IIT Kharagpur | 22.13 LPA | 11.60 Lakh |
Jodhpur | School of Management & Entrepreneurship – IIT Jodhpur | 13.03 LPA | 8.79 Lakh |
Navi Mumbai | ITM Business School | 8.65 LPA | 10.45 Lakh |
Gwalior | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | 20.56 LPA | 3.20 Lakh |
Coimbatore | Amrita Vishwa Vidyapeetham | 7.25 LPA | 5.40 Lakh |
Dhanbad | Department of Management Studies – IIT Dhanabd | 16.45 LPA | 3.00 Lakh |
Kota | Om Kothari Institute of Management and Research | 5.00 LPA | 11.50 Lakh |
Guwahati | IIT Guwahati | 6.90 LPA | 5.40 Lakh |
Bhubaneshwar | XIMB | 19.60 LPA | 21.50 Lakh |
Kozhikode | IIM Kozhikode | 31.02 LPA | 22.50 Lakh |
Tiruchirappalli | IIM Tiruchirappalli | 20.55 LPA | 19.50 Lakh |
Bodhgaya | IIM Bodhgaya | 16.51 LPA | 16.28 Lakh |
Nagpur | IIM Nagpur | 16.74 LPA | 18.90 Lakh |
Sambalpur | IIM Sambalpur | 16.63 LPA | 13.15 Lakh |
Jammu | IIM Jammu | 16.50 LPA | 18.55 Lakh |
Rajkot | Marwadi University | 6.00 LPA | 1.50 Lakh |
Vishakhapatnam | IIM Vishakhapatnam | 16.61 LPA | 17.82 Lakh |
Agra | Anand Engineering College | 4.95 LPA | 1.60 Lakh |
Ludhiana | Punjab College of Technical Education | 6.20 LPA | 1.75 Lakh |
Ajmer | Central University of Rajasthan | NA | 31 Thousand |
Srinagar | National Institute of Technology – Srinagar | 13.00 LPA | 5.45 Lakh |
Dehradoon | Graphics Era University | 7.25 LPA | 3.41 Lakh |
Aurangabad | MGM Institute of Management and Research | 4.60 LPA | 1.40 Lakh |
Prayagraj | Indian Institute of Information Technology | 19.60 LPA | 4.28 Lakh |
Jabalpur | Lakshmi Narain College of Technology | 4.50 LPA | 80 Thousand |
Chandigarh | Chandigarh University | 6.00 LPA | 2.50 Lakh |
Aligarh | Aligarh Muslim University | 4.60 LPA | 3.00 Lakh |
Sirmaur | IIM Sirmaur | 14.45 LPA | 17.50 Lakh |
Wayanad | Don Bosco College Sulthan Bathery | – | 45 Thousand |
Cuttak | Sri Sri University | 6.90 LPA | 3.70 Lakh |
Ujjain | Avantika University | 7.50 LPA | 2.80 Lakh |
Karimnagar | Vaageshwari College of Engineering | – | 75 Thousand |
Ambala | Guru Nanak Institute of Technology | 3.50 LPA | 32 Thousand |
Kottayam | Saintgits Institute of Management | 8.15 LPA | 1.80 Lakh |
Also Check – Top 50 MBA Colleges In India | Top MBA Colleges in Jaipur
Best 25 MBA Colleges Accepting CAT Scores in India
Name | Cutoff | Placement | Fee |
---|---|---|---|
IIM Ahmedabad | 98+ | 35.68 LPA | 33.00 Lakh |
FMS | 96+ | 34.01 LPA | 2.00 Lakh |
IIM Bengaluru | 95+ | 35.31 LPA | 24.50 Lakh |
IIM Calcutta | 93+ | 35.07 LPA | 31.00 Lakh |
IIM Indore | 90+ | 30.21 LPA | 11.04 Lakh |
Indian School of Business | 91+ | 33.25 LPA | 49.50 Lakh |
Symbiosis | 89+ | 28.16 LPA | 24.20 Lakh |
IIM Lucknow | 88+ | 32.23 LPA | 20.30 Lakh |
DMS – IIT Kharagpur | 89+ | 22.13 LPA | 11.60 Lakh |
IIM Udaipur | 89+ | 20.09 LPA | 21.43 Lakh |
IIM Kozhikode | 90+ | 31.02 LPA | 22.50 Lakh |
XIMB | 89+ | 19.60 LPA | 21.50 Lakh |
IIM Tiruchirappalli | 87+ | 20.55 LPA | 19.50 Lakh |
IIM Ranchi | 88+ | 17.50 LPA | 17.50 Lakh |
IIM Mumbai | `90+ | 25.40 LPA | 21.00 Lakh |
IIM Shillong | 85+ | 18.76 LPA | 22.71 Lakh |
DMS – IIT Kanpur | 85+ | 18.20 LPA | 5.76 Lakh |
DMS – IIT Dhanabad | 88+ | 16.45 LPA | 3.00 Lakh |
IIM Rohtak | 89+ | 18.73 LPA | 17.29 Lakh |
Great Lakes Institute of Management | 83+ | 15.10 LPA | 20.80 Lakh |
Taxila Business School | 80+ | 11.50 LPA | 9.50 Lakh |
IMT | 80+ | 17.35 LPA | 21.53 Lakh |
IIM Amritsar | 84+ | 16.51 LPA | 14.78 Lakh |
Atal Bihari Vajpayee Indian Institute of Information Technology and Management | 83+ | 20.56 LPA | 3.20 Lakh |
IIM Bodhgaya | 86+ | 16.51 LPA | 16.28 Lakh |
Also, Check – IIM Placement | Best MBA Placement Colleges in India | Trending GD Topics
FAQ- City Wise Best MBA College Accepting CAT
Ans. Taxila Business School is the best business school accepting CAT scores in Jaipur. Taxila has the highest average package of 11.50 LPA in Jaipur.
Ans. Faculty of Management Studies in the best MBA college of Delhi accepting CAT. With fees of just 2.00 Lakh and an average placement of 34 LPA the ROI FMS deliver is unbeatable.
Ans. In terms of education and placements IIM Ahmedabad is the best IIM of India. Recently it features in the list of Top 100 MBA Colleges in the world.
Ans. IIM Mumabit without any question the best business school in Mumbai accepting CAT. With the placement of 25 LPA on average it comes in the top management institute of India