On July 17, Global education analyst Quacquarelli Symonds released the rankings of executive MBA colleges worldwide. In this ranking, Oxford Business School achieved the highest ranking globally, and in India, IIM Bengaluru tops the list of QS Global MBA Rankings best executive MBA colleges. IIM Bengaluru ranked 41 globally, which improved 2 ranks compared to last year. In India, after IIM Bangaluru, the Indian School of Business has ranked 2nd however the ISB slipped from 100th in 2024 to 101-110 in 2024. Globally Oxford Business School become number 1 from the number 3 rank in last year rankings while last year leader HEC Paris dropped to third. IESE Business School ranked 2nd and MIT Solan ranked 4th in the list.
QS Global MBA Rankings for Executive MBA Colleges
Rank | Institution | Country | Employer Reputation Score | Thought Leadership Score | Executive Profile Score | Career Score | Overall Score |
---|---|---|---|---|---|---|---|
1 | Oxford (Said) | United Kingdom | 98.4 | 99.7 | 83.7 | 78.2 | 100 |
2 | IESE Business School | Spain | 94.5 | 84.7 | 98.7 | 92.2 | 98.3 |
3 | HEC Paris | France | 96.3 | 96.9 | 76.8 | 89.1 | 96 |
4 | MIT (Sloan) | United States | 100 | 100 | 70.4 | 72.6 | 94 |
5 | London Business School | United Kingdom | 98.8 | 99.9 | 65.3 | 75.8 | 92 |
6 | Penn (Wharton) | United States | 99.9 | 95.4 | 64.4 | 72 | 91.6 |
7 | Northwestern (Kellogg) | United States | 99.6 | 85.9 | 59 | 83.9 | 90.9 |
8 | Yale School of Management | United States | 95.2 | 91.9 | 55.9 | 91.6 | 90.6 |
9 | INSEAD | France | 96.1 | 94.3 | 56.5 | 77.1 | 89.8 |
10 | IE Business School | Spain | 91.4 | 66.4 | 98.1 | 88.6 | 89.1 |
11 | Berkeley (Haas) | United States | 98.8 | 99 | 48.6 | 77.1 | 88.9 |
11 | ESADE Business School | Spain | 94 | 68.4 | 56.6 | 100 | 88.9 |
13 | Chicago (Booth) | United States | 98.8 | 95.8 | 58.1 | 73.6 | 88.7 |
14 | National University of Singapore Business School | Singapore | 78.9 | 85.5 | 98.7 | 82.3 | 88.3 |
15 | Warwick Business School | United Kingdom | 66.9 | 83.7 | 90.6 | 100 | 88 |
16 | Cambridge (Judge) | United Kingdom | 96.1 | 100 | 59.1 | 64.1 | 86.9 |
17 | UCLA Anderson | United States | 98.9 | 90.6 | 60.8 | 65.4 | 86 |
18 | Columbia Business School | United States | 99.9 | 94.7 | 49.6 | 54.3 | 81.2 |
19 | Imperial College Business School | United Kingdom | 95.3 | 85.5 | 57.1 | 63.6 | 81.1 |
20 | NYU (Stern) | United States | 98 | 92.5 | 51.3 | 39.2 | 78.9 |
21 | ESCP Europe Business School | France | 70.9 | 64.6 | 57.2 | 98.2 | 74.5 |
22 | EMLyon Business School | France | 51.6 | 65.1 | 96.5 | 89.8 | 73.8 |
23 | USC (Marshall) | United States | 74.8 | 62.4 | 64.5 | 79.2 | 72.5 |
24 | Nanyang Business School | Singapore | 73.8 | 77.7 | 64.8 | 59.8 | 72.2 |
25 | Mannheim Business School | Germany | 70.9 | 64.5 | 65.5 | 91.9 | 72.1 |
26 | Michigan (Ross) | United States | 92.3 | 84.6 | 54.2 | 48.7 | 72 |
27 | AGSM @ UNSW Business School | Australia | 65.6 | 84.4 | 38.2 | 83.8 | 70 |
27 | SMU (Lee Kong Chian) | Singapore | 50.3 | 76 | 94.6 | 70 | 70 |
29 | Copenhagen Business School | Denmark | 82.9 | 76.2 | 61 | 47.9 | 69.9 |
30 | Melbourne Business School | Australia | 72.7 | 85.5 | 47.9 | 61.9 | 69.6 |
31 | Toronto (Rotman) | Canada | 80.2 | 81.3 | 70.2 | 35.9 | 69.5 |
32 | Peking University HSBC Business School | China Mainland | 61.6 | 90.9 | 55.4 | 65 | 68.7 |
33 | CUHK Business School | Hong Kong SAR | 62.2 | 66.3 | 77 | 69.9 | 68.4 |
34 | EDHEC Business School | France | 54.7 | 54.2 | 80.8 | 88.8 | 67.7 |
35 | University of St.Gallen | Switzerland | 64.1 | 61.7 | 65.8 | 78.2 | 66.3 |
36 | Duke (Fuqua) | United States | 91.6 | 76.2 | 29.8 | 37.6 | 65.9 |
37 | Pontificia Universidad Católica de Chile | Chile | 68.5 | 69.3 | 55.2 | 64.9 | 65.7 |
38 | IMD | Switzerland | 78.8 | 45.3 | 68.4 | 70.2 | 65.4 |
39 | Cornell (Johnson) | United States | 70.1 | 81.1 | 42.1 | 50.9 | 63.7 |
40 | Grenoble Ecole de Management | France | 47.5 | 50.2 | 81.2 | 91.6 | 63.6 |
41 | Fudan University | China Mainland | 52.6 | 54.5 | 86.2 | 82.4 | 63.3 |
41 | Indian Institute of Management Bangalore | India | 73.9 | 58.5 | 44 | 90.8 | 63.3 |
43 | Ivey Business School | Canada | 74.1 | 46.8 | 58.8 | 63.6 | 63 |
44 | SKEMA Business School | France | 28.9 | 43.3 | 91.8 | 99.7 | 62.4 |
45 | Texas (McCombs) | United States | 70.9 | 76.8 | 54.4 | 50.9 | 62.3 |
46 | UNC Kenan-Flagler | United States | 62 | 61 | 78.9 | 54.5 | 61.7 |
47 | Georgetown (McDonough) | United States | 56.8 | 40.5 | 70.1 | 87.7 | 60.6 |
48 | Georgia Tech (Scheller) | United States | 71.1 | 59.9 | 72 | 36.4 | 60.1 |
49 | Renmin Business School, Renmin University of China | China Mainland | 31.5 | 55.5 | 81.7 | 93.3 | 58.7 |
50 | CEIBS (Shanghai) | China Mainland | 55.3 | 32.6 | 76.7 | 75.2 | 58.6 |
50 | Universidad de Chile | Chile | 70 | 59.9 | 39.7 | 71 | 58.6 |
52 | Frankfurt School of Finance & Management | Germany | 81.7 | 37.4 | 40.9 | 58.1 | 57.2 |
53 | Purdue (Krannert) | United States | 67.1 | 56.1 | 73.3 | 38.4 | 56.9 |
53 | University of Cape Town GSB | South Africa | 64.6 | 41.2 | 84.6 | 47.8 | 56.9 |
55 | Maryland (Smith) | United States | 43.6 | 54.8 | 76.5 | 73.3 | 56.7 |
56 | NEOMA Business School | France | 36.2 | 20.3 | 100 | 96.2 | 56.3 |
57 | Florida International University College of Business | United States | 82.9 | 42.7 | 71.6 | 29.4 | 56.1 |
57 | Michigan State (Eli Broad) | United States | 56.2 | 62.4 | 51.2 | 75 | 56.1 |
59 | Bayes Business School (formerly Cass) | United Kingdom | 42 | 52 | 50.6 | 78.1 | 56 |
60 | Monash Business School | Australia | 46.6 | 67.6 | 78.3 | 51.2 | 55.6 |
61 | Texas A&M (Mays) | United States | 70.2 | 60.9 | 65.3 | 43.4 | 55.5 |
62 | Queen’s (Smith) | Canada | 66.4 | 47.1 | 50.3 | 54.1 | 55.2 |
63 | Boston (Questrom) | United States | 85.8 | 56.1 | 51.9 | 32.3 | 55.1 |
64 | Emory (Goizueta) | United States | 70.8 | 41.9 | 62.9 | 57.2 | 55 |
65 | Henley Business School | United Kingdom | 36.7 | 38 | 79.3 | 90.6 | 54.9 |
65 | UT Dallas (Naveen) | United States | 57.3 | 48.1 | 73 | 63.5 | 54.9 |
67 | EAE Business School | Spain | 46.1 | 21.4 | 75.9 | 91.2 | 54.7 |
68 | University College Dublin – Smurfit | Ireland | 58.5 | 49.5 | 40.6 | 71.8 | 54 |
69 | Vlerick Business School | Belgium | 52.2 | 37.2 | 70.8 | 67.6 | 53.8 |
70 | Vanderbilt (Owen) | United States | 59 | 35.4 | 42.2 | 87.1 | 53.7 |
70 | Washington (Olin) | United States | 56.5 | 43.9 | 53.4 | 70.9 | 53.7 |
72 | Arizona State (Carey) | United States | 55.6 | 57.7 | 83.6 | 50.4 | 53.3 |
72 | Tias Business School | Netherlands | 40.8 | 53.5 | 43.4 | 98 | 53.3 |
74 | Minnesota (Carlson) | United States | 64.4 | 61.8 | 41.7 | 54 | 53.2 |
75 | POLIMI School of Management | Italy | 59.3 | 46.5 | 69.5 | 66 | 52.7 |
76 | Florida (Warrington) | United States | 65 | 59.5 | 86.9 | 20 | 52.5 |
77 | Case Western (Weatherhead) | United States | 48.4 | 40.6 | 80 | 60.7 | 52.4 |
78 | Audencia Business School | France | 49.7 | 43.6 | 87.9 | 61.8 | 52.3 |
79 | Miami (Herbert) | United States | 52.2 | 42.4 | 58.6 | 73.7 | 51.8 |
80 | BI Norwegian Business School | Norway | 55.9 | 52.4 | 65.8 | 44.6 | 51.4 |
81 | Washington (Foster) | United States | 58.4 | 58.8 | 48.7 | 48 | 51.3 |
82 | University of Pretoria (Gibs) | South Africa | 55.7 | 39.4 | 25.6 | 72 | 50.1 |
83 | Virginia (Darden) | United States | 53.5 | 39.8 | 48.4 | 74.5 | 49.7 |
84 | Instituto Tecnológico Autónomo de México (ITAM) | Mexico | 59.2 | 37.9 | 85.8 | 47.6 | 49.6 |
85 | ESIC Business & Marketing School | Spain | 37.9 | 23.2 | 81 | 82.1 | 49.2 |
85 | TBS Education | France | 39 | 41.8 | 47.2 | 73.3 | 49.2 |
87 | Aston Business School | United Kingdom | 37.8 | 39.4 | 58.1 | 84.9 | 48.7 |
87 | KFUPM Business School | Saudi Arabia | 64.1 | 38.4 | 50.4 | 68.1 | 48.7 |
87 | Penn State (Smeal) | United States | 50.6 | 62.9 | 28.9 | 72.9 | 48.7 |
90 | Suliman S. Olayan School of Business at AUB | Lebanon | 50.8 | 46.6 | 86.3 | 37.9 | 48.4 |
91 | ESMT Berlin | Germany | 49.1 | 34.9 | 60.6 | 56.5 | 48 |
91 | Lancaster University Management School | United Kingdom | 42.5 | 62 | 38.2 | 65.6 | 48 |
93 | Rutgers Business School | United States | 47.5 | 43.3 | 46.2 | 67.2 | 47.9 |
94 | Porto Business School | Portugal | 41.2 | 41.7 | 72.3 | 67.8 | 47.4 |
94 | Wisconsin (Madison) | United States | 54 | 50 | 76.4 | 34 | 47.4 |
96 | Aalto University | Finland | 49.5 | 56.7 | 49.3 | 38.1 | 47.3 |
97 | INCAE Business School | Costa Rica | 70.7 | 37.4 | 47.9 | 49.3 | 47.1 |
98 | UC Irvine (Merage) | United States | 49.5 | 42.1 | 78.5 | 43.7 | 47 |
99 | Baylor (Hankamer) | United States | 66.7 | 26.4 | 56.1 | 48.8 | 46.8 |
99 | FIA Business School | Brazil | 50.7 | 20.2 | 88.9 | 57.2 | 46.8 |
101-110 | Concordia (John Molson) | Canada | 49.2 | 31.2 | 89.1 | 40.1 | – |
101-110 | Indian School of Business | India | 55.8 | 37.9 | 68.9 | 50.6 | – |
101-110 | Notre Dame (Mendoza) | United States | 57.6 | 41.8 | 61.1 | 52.7 | – |
101-110 | Pepperdine (Graziadio) | United States | 52.7 | 21.1 | 92.8 | 39.2 | – |
101-110 | Pittsburgh (Katz) | United States | 44.9 | 42.8 | 58.2 | 66.9 | – |
101-110 | Rennes School of Business | France | 28 | 29.4 | 96.8 | 52.4 | – |
101-110 | Rice (Jones) | United States | 54.7 | 50 | 58.7 | 39.2 | – |
101-110 | Solvay Brussels School of Economics & Management | Belgium | 53 | 34.9 | 42.4 | 62.6 | – |
101-110 | Trinity Business School, Trinity College Dublin | Ireland | 56 | 50 | 54.2 | 24.9 | – |
101-110 | Warsaw University of Technology Business School | Poland | 62.9 | 25.3 | 55.2 | 72.3 | – |
111-120 | Fordham (Gabelli) | United States | 49.2 | 28.8 | 80.6 | 42.8 | – |
111-120 | Georgia (Terry) | United States | 48.9 | 47.7 | 41.1 | 49.9 | – |
111-120 | HEC Lausanne | Switzerland | 42.9 | 36.1 | 48.3 | 52.2 | – |
111-120 | IAE Business School | Argentina | 57.8 | 31.6 | 51.3 | 48.7 | – |
111-120 | ISCTE Business School | Portugal | 20.2 | 35.3 | 70.9 | 81.3 | – |
111-120 | RMIT University School of Business | Australia | 34 | 28.7 | 61.1 | 57.6 | – |
111-120 | Shanghai University of Finance and Economics | China Mainland | 20.7 | 30.1 | 52.3 | 100 | – |
111-120 | Suleman Dawood School of Business (LUMS) | Pakistan | 36.9 | 37.3 | 49.4 | 90 | – |
111-120 | University of Strathclyde Business School | United Kingdom | 34.3 | 38.9 | 68.8 | 43.2 | – |
111-120 | William & Mary (Mason) | United States | 49.2 | 28.6 | 81.9 | 55.6 | – |
121-130 | Arizona (Eller) | United States | 51.7 | 44.6 | 57.6 | 24 | – |
121-130 | Connecticut (UCONN) | United States | 26.1 | 27.9 | 90.1 | 67.3 | – |
121-130 | Georgia State (J. Mark Robinson) | United States | 45 | 43 | 64.1 | 29.4 | – |
121-130 | Iowa (Tippie) | United States | 37.9 | 36.6 | 59.5 | 65.8 | – |
121-130 | Kozminski Business School | Poland | 21.5 | 32.3 | 69.8 | 82.2 | – |
121-130 | Maastricht University | Netherlands | 25.2 | 31.7 | 60.3 | 72.5 | – |
121-130 | NUCB Business School | Japan | 24.2 | 25.2 | 86.2 | 81.7 | – |
121-130 | Sabanci University | Turkey | 47.8 | 36.6 | 34.1 | 57.9 | – |
121-130 | SMU (Cox) | United States | 40.4 | 36.1 | 61.6 | 49.5 | – |
121-130 | Sydney Business School, University of Wollongong | Australia | 41.4 | 26.6 | 81.7 | 57.3 | – |
121-130 | Temple (Fox) | United States | 38.2 | 45.6 | 57.1 | 48.9 | – |
121-130 | The American University in Cairo, School of Business | Egypt | 57.9 | 38.7 | 78.9 | 26.2 | – |
131-140 | Alberta School of Business | Canada | 50 | 50.5 | 57.9 | 25.3 | – |
131-140 | Koç University Graduate School of Business | Turkey | 56 | 38.2 | 33.2 | 48.2 | – |
131-140 | Lagos Business School | Nigeria | 43.1 | 23.7 | 29.2 | 76.4 | – |
131-140 | Loughborough University, School of Business and Economics | United Kingdom | 40.8 | 38.3 | 29.4 | 67.3 | – |
131-140 | Massey Business School | New Zealand | 22.2 | 26.8 | 75.6 | 56.6 | – |
131-140 | Telfer School of Management | Canada | 40.2 | 26.2 | 63.1 | 45.4 | – |
131-140 | UC San Diego (Rady) | United States | 48.6 | 48.5 | 31.6 | 41.5 | – |
131-140 | University of San Francisco | United States | 47.6 | 22.4 | 76.5 | 31.2 | – |
141-150 | Athens University of Economics and Business (AUEB) | Greece | 58.9 | 36.1 | 33.4 | 25.6 | – |
141-150 | Baruch (Zicklin) | United States | 33.8 | 31.2 | 46.6 | 63 | – |
141-150 | Bologna University Business School | Italy | 22.1 | 67.8 | 70.4 | 25 | – |
141-150 | DCU Business School | Ireland | 33 | 35.7 | 56.9 | 52.9 | – |
141-150 | Fundação Dom Cabral | Brazil | 20.2 | 21.1 | 78.8 | 73.5 | – |
141-150 | Texas Christian (Neeley) | United States | 34.2 | 34.2 | 53 | 64.7 | – |
141-150 | TUM School of Management | Germany | 57 | 51 | 24.4 | 28.9 | – |
141-150 | UCU Business School | Uruguay | 26.7 | 42.7 | 53.5 | 48.7 | – |
141-150 | Universidad Adolfo Ibáñez | Chile | 56.2 | 42.5 | 32 | 38.3 | – |
141-150 | UPF Barcelona School of Management | Spain | 37.5 | 46.8 | 39.6 | 32 | – |
151-160 | Antwerp Management School | Belgium | 31.5 | 36.6 | 50.3 | 44 | – |
151-160 | Chulalongkorn Business School | Thailand | 29.9 | 31.1 | 53.8 | 52.6 | – |
151-160 | ICN Business School | France | 25.1 | 20.9 | 86.2 | 46.3 | – |
151-160 | ISC Paris | China Mainland | 26.7 | 20.7 | 97.6 | 41.6 | – |
151-160 | Kent State University | United States | 20.7 | 26.3 | 74.1 | 51.8 | – |
151-160 | McMaster University (DeGroote) | Canada | 39.8 | 34.4 | 71.2 | 21.3 | – |
151-160 | Simon Fraser (Beedie) | Canada | 28.5 | 33.9 | 76.4 | 28 | – |
151-160 | Suffolk (Sawyer) | United States | 26.3 | 20.8 | 44.2 | 77.6 | – |
151-160 | Texas at Arlington | United States | 21.8 | 33.3 | 80.8 | 43.2 | – |
151-160 | Universidad San Ignacio del Loyola (USIL) | Peru | 20.2 | 22.5 | 58.6 | 73.1 | – |
161-170 | Brigham Young (Marriott) | United States | 23.4 | 35.6 | 39.1 | 68.9 | – |
161-170 | Haskayne School of Business | Canada | 35.1 | 32.9 | 60.1 | 26.2 | – |
161-170 | International Institute of Business (IIB Kyiv Ukraine)) | Ukraine | 20 | 20.4 | 77.9 | 50.2 | – |
161-170 | Prague University of Economics and Business | Czech Republic | 37.5 | 37.8 | 26 | 41.4 | – |
161-170 | SCU (Leavey) | United States | 22.1 | 24.3 | 76.3 | 49.3 | – |
161-170 | Tampa (Sykes) | United States | 35.6 | 21 | 76.7 | 35.5 | – |
161-170 | University of Sharjah | United Arab Emirates | 23 | 25.6 | 55.7 | 65.6 | – |
161-170 | University of South Florida (Muma) | United States | 23.1 | 39 | 59 | 41.6 | – |
161-170 | University of Zurich | Switzerland | 22.2 | 47.5 | 42.9 | 41.1 | – |
161-170 | Utah (Eccles) | United States | 26.4 | 35.5 | 51.8 | 44.9 | – |
171-180 | Asian Institute of Management | Philippines | 37.8 | 25.4 | 67 | 22.2 | – |
171-180 | Gdansk University of Technology | Poland | 20.6 | 22.9 | 74.7 | 53.2 | – |
171-180 | Hofstra (Zarb) | United States | 32 | 20.4 | 62.1 | 32.5 | – |
171-180 | Indian Institute of Management Kozhikode | India | 31.9 | 28 | 48.8 | 53 | – |
171-180 | Institute of Management Technology, Ghaziabad | India | 20 | 20 | 33.7 | 92.6 | – |
171-180 | Lebanese American University (Adnan Kassar) | Lebanon | 22.6 | 31.9 | 48.1 | 63.2 | – |
171-180 | Ozyegin University Graduate School of Business | Turkey | 22.3 | 20.3 | 43.6 | 63.5 | – |
171-180 | RIT (Saunders) | United States | 23 | 25.6 | 38.3 | 60.7 | – |
171-180 | Shanghai University | China Mainland | 26.1 | 26.9 | 68.7 | 32.1 | – |
171-180 | Universidad ORT Uruguay – Graduate School of Business | Uruguay | 29.9 | 32.6 | 35.5 | 41.9 | – |
181+ | Católica Porto Business School | Portugal | 20 | 20 | 54 | 46 | – |
181+ | Deusto Business School | Spain | 31.8 | 23.3 | 52.8 | 31.9 | – |
181+ | ESE Business School | Chile | 20.7 | 26.8 | 59.8 | 48.9 | – |
181+ | ESPAE Graduate School of Management | Ecuador | 32.6 | 29 | 31.8 | 37.2 | – |
181+ | Indian Institute of Management Indore | India | 35.8 | 26.6 | 36.2 | 25.9 | – |
181+ | Insper Instituto de Ensino e Pesquisa | Brazil | 33.7 | 27.5 | 49.8 | 30.9 | – |
181+ | Kennesaw State (Coles) | United States | 20.5 | 20.1 | 71.4 | 26.3 | – |
181+ | Krakow School of Business at Krakow University of Economics | Poland | 20.1 | 20 | 91.1 | 41.7 | – |
181+ | Mediterranean School of Business- MSB | Tunisia | 29.2 | 20 | 41.7 | 42.4 | – |
181+ | MIB Trieste School of Management | Italy | 31.2 | 20.1 | 77.7 | 28 | – |
181+ | Rome Business School | Italy | 20 | 20 | 30.3 | 47.8 | – |
181+ | Saint Mary’s (Sobey) | Canada | 26.5 | 22.1 | 61.6 | 30.3 | – |
181+ | Sasin School of Management | Thailand | 21.6 | 23.5 | 37.1 | 39 | – |
181+ | Woxsen School of Business | India | 20 | 20 | 20 | 58.7 | – |
Rankings References – https://www.topmba.com/emba-rankings
Also Check – Top 50 MBA Colleges in India | IIM Placements
Best Indian MBA Colleges for Executive MBA as per QS Global MBA Rankings
QS President and Chair Nunzio Quacquarelli said: “QS is excited to celebrate the success of the Indian Institute of Management Bangalore, which has been recognized as the home of India’s best Executive MBA program. This achievement highlights India’s growing prominence in executive business education, doubling its representation in the ranking year-on-year.
2024 Rank | 2023 Rank | Institute Name | Score |
41 | 43 | Indian Institute of Management – Bangalore | 63.3 |
101-110 | 100 | Indian School of Business | 45.5 |
171-180 | 181+ | Indian Institiute of Managment – Kozhikode | 39.1 |
171-180 | – | Institute of Management Technology, Ghaziabad | 38.6 |
181+ | – | Indian Institute of Management – Indore | 36.5 |
181+ | – | Woxsen School of Business | 36.2 |
Check – Placement Wise Best MBA Colleges In India | Top MBA Colleges without entrance exam
Factors considered while Making the QS Global MBA Rankigs
QS considered many important aspects before drafting the rankings of Global MBA colleges. Each field has 100 maximum marks (weightage) out of which marks are given to colleges. After giving marks in all fields the institute with the highest number of marks has the 100 percentile. All the other colleges are given the percentile based on that which is later used to determine the rankings. Some of the most important factors are listed below :
- Employer Reputation – 30% weightage
- Thought Leadership – 25% weightage
- Executive Profile – 15% weightage
- Diversity – 10% weightage
- Career Outcomes – 20% weightage