Technology is changing at a dazzling pace, and industries are requiring experts who can link management with technology. An MBA in Technology Management prepares people for operations and even business life, entering the advances in technology.
Here, in the following table, we provide a comprehensive list of colleges that offer an MBA in Technology Management along with the fees and placement details.
College Name | Location | Approximate Total Fees (INR) | Average Placement Package (INR) | Highest Placement Package (INR) |
---|---|---|---|---|
Thapar Institute of Engineering and Technology (Thapar University) | Patiala, Punjab | ₹13,40,000 | ₹11,38,000 | ₹1,23,00,000 |
Atal Bihari Vajpayee Indian Institute of Information Technology and Management (ABV-IIITM) | Gwalior, Madhya Pradesh | ₹3,86,500 | ₹20,56,000 | ₹65,00,000 |
Symbiosis Centre for Information Technology (SCIT) | Pune, Maharashtra | ₹14,96,000 | ₹11,58,000 | ₹18,00,000 |
LM Thapar School of Management | Chandigarh | ₹13,40,000 | ₹8,17,000 | ₹24,81,000 |
Bharati Vidyapeeth University, Institute of Management and Entrepreneurship Development (IMED) | Pune, Maharashtra | ₹5,00,000 | ₹7,40,000 | ₹18,00,000 |
MIT Art, Design and Technology University (MITADT) | Pune, Maharashtra | ₹7,01,300 | ₹9,62,000 | ₹28,00,000 |
Institute of Management Technology (IMT) | Hyderabad, Telangana | ₹17,06,000 | ₹12,40,000 | ₹25,60,000 |
Aditya Institute of Management Studies and Research (AIMSR) | Mumbai, Maharashtra | ₹2,80,000 | ₹6,75,000 | ₹15,00,000 |
Institute of Technology and Science (I.T.S) | Ghaziabad, Uttar Pradesh | ₹2,60,000 | ₹5,65,000 | ₹18,50,000 |
University of Engineering and Management (UEM) | Jaipur, Rajasthan | ₹2,72,000 | ₹6,00,000 | ₹72,00,000 |
Also Read - Top 50 MBA College in India | MBA Colleges in Jaipur
The MBA in Technology Management is designed to incorporate both business principles and current technology. The subjects included in the curriculum are as follows:
An MBA in Technology Management provides openings in numerous career paths, each in the tech-centric domains. Below are some significant roles and salary trends:
Job Role | Avg. Salary |
---|---|
IT Manager | 12-20 LPA |
Product Manager | 15-25 LPA |
Business Analyst | 10-18 LPA |
Digital Transformation Consultant | 14-22 LPA |
Chief Technology Officer | 25-50 LPA |
An MBA in Technology Management is an excellent choice for professionals seeking leadership roles in the technology-managed business world. Strong demand, packages with high salaries, and prospects across various sectors make this program a guarantee for a successful career. Candidates should keep abreast of the exam schedule, study the best colleges, and choose a specialization depending on their career goals.